Users by karma
| Avatar | User | Karma | Submitted scoops | Published scoops | Comments | Votes/ published/ ratio |
|---|---|---|---|---|---|---|
| shaan333 | 153 | 87 | 51 | 5 | 97/51 (52%) | |
![]() | neelu | 83 | 42 | 25 | 0 | 96/65 (67%) |
![]() | harpreet | 43 | 26 | 16 | 0 | 28/18 (64%) |
![]() | livrona | 25 | 11 | 8 | 1 | 36/28 (77%) |
![]() | justsikh | 14 | 5 | 4 | 0 | 7/5 (71%) |
![]() | ihive | 13 | 6 | 6 | 0 | 49/48 (97%) |
| arvindkatoch1 | 12 | 6 | 5 | 0 | 6/5 (83%) | |
![]() | navdeep | 11 | 4 | 4 | 0 | 10/10 (100%) |
![]() | manpreetvohra | 10 | 5 | 4 | 0 | 24/21 (87%) |
| krazy | 9 | 4 | 4 | 0 | 38/36 (94%) | |
| bunny | 4 | 2 | 2 | 0 | 6/6 (100%) | |
| sukhpreet | 2 | 1 | 1 | 0 | 1/1 (100%) |
Popular Content
Today's:
Videos
| Title | About | Video | Created |
|---|---|---|---|
| Brahmins in India have become a minority | 7 minutes clip exposes the reality that today's brahmins have become oppressed and marginalized | ![]() | 10/24/2007 - 21:12 |
| HEART TOUCHING PUNJABI SONG | A good video to watch. | ![]() | 07/17/2007 - 04:12 |
| Ranbir's interview | Ranbir's interview on IBN LIVE | ![]() | 10/08/2007 - 17:26 |










